Aluminum honeycomb core is made by bonding aluminum foil into a stack and then evenly pulling it apart. The hexagonal honeycomb structure have good performances,like super flatness,thermal resistance, compressive resistance,lightweight and high strength .

Aluminum honeycomb core is usually supplied in sereval conditions. Proferated,slant are also available.
| Aluminum honeycomb block | ||
![]() |
Standard width | 500mm |
| Max length | 3500mm | |
| Max Thickness | 120mm | |
| Avaiable finish | Chromating | |
| Aluminum honeycomb slice | ||
![]() |
Max Height | 120mm |
| Max Width | 3500mm | |
| Thickness | 1.5 -500mm | |
| Avaiable finish | Chromating | |
| Expanded honeycomb core | ||
|
Full sheet |
Die cut |
|
| Customized honeycomb core product | ||
![]() |
![]() |
|
3003 aluminum honeycomb core
3003 commercial grade aluminum honeycomb is a lightweight core material offering excellent strength and good corrosion resistance for industrial applications.
We offer a wide arrange of aluminum honeycomb cell size that can meet all types of applications requirements from different industries.
Material property
Our 3003 aluminum honeycomb core is made of 3003H18 aluminum foil with thickness from 0.03mm to 0.13mm.
![]() |
Tensile Strength MPa |
167 |
|
Yield Strength MP |
149 | |
| Elongation(%) | 20 | |
3003 aluminum honeycomb physical properties
| Density kg/m³ | Cellsize inch |
Foil Thk mm |
Compressive strength,Mpa | Shear strength "L",Mpa | Shear strength "W",Mpa |
| 27.00 | 1/3 | 0.03 | 0.32 | 0.37 | 0.20 |
| 31.00 | 1/3 | 0.04 | 0.45 | 0.45 | 0.25 |
| 33.00 | 1/4 | 0.03 | 0.51 | 0.49 | 0.27 |
| 39.00 | 1/4 | 0.04 | 0.71 | 0.60 | 0.34 |
| 41.00 | 1/3 | 0.05 | 0.79 | 0.65 | 0.35 |
| 44.00 | 1/5 | 0.03 | 0.92 | 0.73 | 0.40 |
| 49.00 | 1/3 | 0.06 | 1.14 | 0.86 | 0.48 |
| 52.00 | 1/5 | 0.04 | 1.27 | 0.96 | 0.53 |
| 53.00 | 1/4 | 0.05 | 1.31 | 0.99 | 0.55 |
| 61.00 | 1/4 | 0.06 | 1.65 | 1.22 | 0.67 |
| 66.00 | 1/8 | 0.03 | 1.91 | 1.39 | 0.77 |
| 67.00 | 1/3 | 0.08 | 1.96 | 1.43 | 0.79 |
| 68.00 | 1/5 | 0.05 | 2.01 | 1.46 | 0.81 |
| 77.00 | 1/8 | 0.04 | 2.44 | 1.76 | 0.98 |
| 81.00 | 1/5 | 0.06 | 2.63 | 1.90 | 1.05 |
| 84.00 | 1/4 | 0.08 | 2.77 | 2.02 | 1.12 |
| 85.00 | 1/3 | 0.10 | 2.82 | 2.06 | 1.15 |
| 106.00 | 1/4 | 0.10 | 3.95 | 2.93 | 1.65 |
| 110.00 | 1/5 | 0.08 | 4.19 | 3.09 | 1.75 |
| 140.00 | 1/5 | 0.10 | 5.94 | 4.36 | 2.48 |
Aluminum honeycomb core factory standard
| Foil thickness | 0.025mm to 0.13mm | ||||
| Cell size | 1/30" to 1" | ||||
| Density: | 11 to 182 kg/m³ | ||||
| Tolerance | Foil thickness | ±0.002mm | |||
| Density | ±10% | ||||
| Cellsize | ±10% | ||||
| Specification | Thickness | ±0.15mm | |||
| Expanded width | 0/+30mm | ||||
| Expanded length | 0/+50mm | ||||
| Temperature applied: | -55℃ to 175℃ | ||||
| Standard: | China Aviation Industry Standard HB5443-90 | ||||
| Certificate of Compliance | Rohs | ||||
| Smoke& toxicity tests | DIN 5510-2:2009 & DIN 54837:2007 | ||||

Hot Tags: 3003 aluminum honeycomb core, suppliers China, factory, manufacturers, customized, buy, price, quotation, factory price, perforated honeycomb core, , , unexpanded honeycomb core, aluminum honeycomb core block













