Aluminum honeycomb core is bonded by multiple layers of aluminum foil, laminated, and then stretched to form a regular hexagonal honeycomb core. It has sharp and clear cells without burrs, and is suitable for bonding high-quality core-to-surface materials and other uses.
The core layer of the honeycomb panel is a hexagonal aluminum honeycomb structure. The dense honeycombs are like many small I-beams, which can disperse the pressure from the direction of the panel, so that the force of the panel is even, and the panel can still be maintained in a large area in very high flatness. In addition, the hollow honeycomb can greatly reduce the thermal expansion of the panel.

Aluminum honeycomb core is usually supplied in the following forms. It is also available with or without cell perforations to facilitate cell venting for certain applications.
| Aluminum honeycomb block | ||
![]() |
Standard width | 500mm |
| Max length | 3500mm | |
| Max Thickness | 120mm | |
| Avaiable finish | Chromating | |
| Aluminum honeycomb slice | ||
![]() |
Max Height | 120mm |
| Max Width | 3500mm | |
| Thickness | 1.5 -500mm | |
| Avaiable finish | Chromating | |
| Expanded honeycomb core | ||
|
Full sheet |
Die cut |
|
| Customized honeycomb core product | ||
![]() |
![]() |
|
5052 aluminum honeycomb core
5052 aluminum honeycomb core is a marine and aerospace grade aluminum honeycomb which offers superior strength and corrosion resistance over commercial grade aluminum honeycomb.
As a leading manufacturer of aluminum honeycomb, Huarui honeycomb is specialized in manufacturing high strength 5052 aluminum honeycomb with cell size from 1/25″ to 1″.

Material property
Our 5052 aluminum honeycomb core is made of 5052H18 aluminum foil with thickness from 0.03mm to 0.13mm.
![]() |
Tensile Strength MPa |
319 |
|
Yield Strength MP |
304 | |
| Elongation(%) | 3 | |
5052 aluminum honeycomb physical properties
|
Density kg/m³ |
Cellsize inch |
Foil Thk mm |
Compressive strength,Mpa | Shear strength "L",Mpa | Shear strength "W",Mpa |
| 27.00 | 1/3 | 0.03 | 0.45 | 0.44 | 0.24 |
| 31.00 | 1/3 | 0.04 | 0.58 | 0.53 | 0.30 |
| 33.00 | 1/4 | 0.03 | 0.65 | 0.58 | 0.33 |
| 39.00 | 1/4 | 0.04 | 0.91 | 0.75 | 0.43 |
| 41.00 | 1/3 | 0.05 | 1.00 | 0.80 | 0.47 |
| 44.00 | 1/5 | 0.03 | 1.13 | 0.89 | 0.52 |
| 49.00 | 1/3 | 0.06 | 1.34 | 1.03 | 0.60 |
| 52.00 | 1/5 | 0.04 | 1.50 | 1.15 | 0.67 |
| 53.00 | 1/4 | 0.05 | 1.56 | 1.18 | 0.69 |
| 61.00 | 1/4 | 0.06 | 1.95 | 1.48 | 0.86 |
| 66.00 | 1/8 | 0.03 | 2.23 | 1.70 | 1.00 |
| 67.00 | 1/3 | 0.08 | 2.28 | 1.74 | 1.02 |
| 68.00 | 1/5 | 0.05 | 2.34 | 1.78 | 1.04 |
| 77.00 | 1/8 | 0.04 | 2.88 | 2.18 | 1.25 |
| 81.00 | 1/5 | 0.06 | 3.14 | 2.37 | 1.33 |
| 84.00 | 1/4 | 0.08 | 3.32 | 2.50 | 1.42 |
| 85.00 | 1/3 | 0.10 | 3.36 | 2.54 | 1.49 |
| 106.00 | 1/4 | 0.10 | 4.94 | 3.51 | 2.12 |
| 110.00 | 1/5 | 0.08 | 5.24 | 3.68 | 2.23 |
| 140.00 | 1/5 | 0.10 | 7.00 | 4.99 | 2.98 |
Aluminum honeycomb core factory standard
| Foil thickness | 0.025mm to 0.13mm | ||||
| Cell size | 1/30" to 1" | ||||
| Density: | 11 to 182 kg/m³ | ||||
| Tolerance | Foil thickness | ±0.002mm | |||
| Density | ±10% | ||||
| Cellsize | ±10% | ||||
| Specification | Thickness | ±0.15mm | |||
| Expanded width | 0/+30mm | ||||
| Expanded length | 0/+50mm | ||||
| Temperature applied: | -55℃ to 175℃ | ||||
| Standard: | China Aviation Industry Standard HB5443-90 | ||||
| Certificate of Compliance | Rohs | ||||
| Smoke& toxicity tests | DIN 5510-2:2009 & DIN 54837:2007 | ||||
Features
• Elevated use temperatures
• High thermal conductivity
• Flame resistant
• Excellent moisture and corrosion resistance
• Fungi resistant
• Low weight/High Strength
• Long shelf life

Hot Tags: 5052 aluminum honeycomb core, suppliers China, factory, manufacturers, customized, buy, price, quotation, factory price, unexpanded honeycomb core, , , perforated honeycomb core, , aluminum honeycomb core block
















